Performance of winners & losers:
Changes in Portfolio:
SELL: 0
BUY: 0
V-20 Total Return | 143.38% |
NIFTY_500 Return | 105.87% |
Cash | 94.89% |
V-20-CAGR | #NUM! |
Win/Loss % | 95.35% |
Profit Factor | 2.656 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -8.35% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -3.47% |
No. of stocks | 1 |
Wins | Avg | Losses | Avg | |
Invested | 1 | 6.20% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
0 Comments