Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 7/26/2022 | APARINDS | 1078.00 | 1796.00 | 65.73% | 1522.50 | 6.88% | |||
2 | 12/5/2022 | GESHIP | 697.05 | 668.20 | -4.61% | 639.37 | 4.32% | |||
3 | 12/12/2022 | TWL | 202.80 | 223.80 | 9.82% | 187.47 | 4.88% | |||
4 | 12/19/2022 | VBL | 1421.00 | 1323.40 | -7.32% | 1219.03 | 4.19% | |||
5 | 12/19/2022 | JKLAKSHMI | 855.00 | 820.00 | -4.56% | 767.98 | 4.24% | |||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
CASH | 75.48% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 2 | 37.77% | 3 | -5.50% | ||||||
Exited | 213 | 32.51% | 279 | -11.04% | ||||||
Following stocks shall be added on Monday: | ||||||||||
JSL | ||||||||||
0 Comments