Performance of winners & losers:
Changes in Portfolio:
SELL: 9
BUY: 0
| V-20 Total Return | 144.26% |
| NIFTY_500 Return | 100.51% |
| Cash | 53.85% |
| V-20-CAGR | -26.38% |
| Win/Loss % | 95.35% |
| Profit Factor | 2.660 |
| Percent Profitable | 48.81% |
| Portfolio Maximum DD | -11.68% |
| Current Drawdown | -8.02% |
| Index Maximum DD | -18.48% |
| Index Current Drawdown | -5.99% |
| No. of stocks | 9 |
| Wins | Avg | Losses | Avg | |
| Invested | 4 | 20.77% | 5 | -14.81% |
| Exited | 78 | 33.86% | 81 | -11.73% |
0 Comments