Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 7/18/2022 | BLS | 116.84 | 157.95 | 32.89% | 172.96 | 5.70% | SELL | ||
2 | 7/26/2022 | APARINDS | 1078.00 | 1653.75 | 52.36% | 1496.94 | 6.51% | |||
3 | 11/7/2022 | MAZDOCK | 786.70 | 700.35 | -11.18% | 784.18 | 4.11% | SELL | ||
4 | 11/7/2022 | SHANTIGEAR | 394.70 | 305.70 | -22.46% | 364.22 | 3.56% | SELL | ||
5 | 11/7/2022 | COCHINSHIP | 608.95 | 497.05 | -17.49% | 588.73 | 3.82% | SELL | ||
6 | 11/21/2022 | RVNL | 63.40 | 63.15 | -0.87% | 70.02 | 4.57% | SELL | ||
7 | 11/21/2022 | RAYMOND | 1341.00 | 1355.70 | 0.69% | 1372.00 | 4.61% | SELL | ||
8 | 11/28/2022 | TCPLPACK | 1620.00 | 1337.55 | -17.60% | 1512.75 | 3.83% | SELL | ||
9 | 12/5/2022 | GANDHITUBE | 628.00 | 525.70 | -17.27% | 529.71 | 3.95% | SELL | ||
10 | 12/5/2022 | FIEMIND | 2000.00 | 1722.90 | -14.86% | 1788.37 | 4.00% | SELL | ||
11 | 12/5/2022 | GESHIP | 697.05 | 650.55 | -7.19% | 639.37 | 4.33% | |||
12 | 12/5/2022 | HONDAPOWER | 2659.85 | 2084.95 | -22.32% | 2428.07 | 3.67% | SELL | ||
13 | 12/12/2022 | POWERMECH | 2334.00 | 1841.10 | -21.62% | 2044.78 | 3.55% | SELL | ||
14 | 12/12/2022 | TWL | 202.80 | 184.25 | -9.78% | 177.45 | 4.13% | |||
15 | 12/12/2022 | HNDFDS | 675.00 | 566.95 | -16.41% | 624.78 | 3.75% | SELL | ||
16 | 12/12/2022 | KALYANKJIL | 112.00 | 107.70 | -3.14% | 111.85 | 4.41% | SELL | ||
17 | 12/19/2022 | KTKBANK | 153.45 | 129.05 | -16.33% | 137.59 | 3.81% | SELL | ||
18 | 12/19/2022 | VBL | 1421.00 | 1287.60 | -8.95% | 1209.30 | 4.24% | |||
19 | 12/19/2022 | JKLAKSHMI | 855.00 | 794.15 | -8.61% | 767.98 | 4.19% | |||
20 | 12/19/2022 | GODFRYPHLP | 1894.00 | 1667.10 | -12.46% | 1763.88 | 4.03% | SELL | ||
21 | 12/19/2022 | KAMDHENU | 370.00 | 295.30 | -20.57% | 310.76 | 3.66% | SELL | ||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
CASH | 11.55% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 3 | 28.65% | 18 | -13.84% | ||||||
Exited | 210 | 32.77% | 266 | -10.86% | ||||||
Following stocks shall be added on Monday: | ||||||||||
0 Comments