Performance of winners & losers:
Changes in Portfolio:
SELL: 0
BUY: 0
V-20 Total Return | 158.07% |
NIFTY_500 Return | 112.73% |
Cash | 0.63% |
V-20-CAGR | 50.71% |
Win/Loss % | 106.17% |
Profit Factor | 3.004 |
Percent Profitable | 51.50% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -1.50% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -0.25% |
No. of stocks | 19 |
Wins | Avg | Losses | Avg | |
Invested | 12 | 17.11% | 7 | -8.27% |
Exited | 74 | 34.77% | 74 | -11.72% |
0 Comments