Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 6/29/2022 | TVSMOTOR | 817.04 | 1037.45 | 26.06% | 1053.12 | 4.65% | SELL | ||
| 2 | 7/18/2022 | BLS | 233.68 | 361.25 | 54.18% | 313.82 | 5.75% | |||
| 3 | 7/26/2022 | APARINDS | 1078.00 | 1476.45 | 36.30% | 1383.73 | 5.07% | |||
| 4 | 11/7/2022 | MAZDOCK | 786.70 | 852.00 | 7.95% | 679.29 | 4.34% | |||
| 5 | 11/7/2022 | SHANTIGEAR | 394.70 | 384.85 | -2.38% | 350.18 | 3.90% | |||
| 6 | 11/7/2022 | COCHINSHIP | 608.95 | 627.75 | 2.80% | 526.39 | 4.14% | |||
| 7 | 11/7/2022 | UNICHEMLAB | 451.65 | 426.90 | -5.55% | 387.81 | 3.78% | |||
| 8 | 11/21/2022 | RVNL | 63.4 | 73.30 | 15.92% | 50.67 | 4.65% | |||
| 9 | 11/21/2022 | RAYMOND | 1341.00 | 1322.80 | -2.20% | 1145.12 | 3.90% | |||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 59.83% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 6 | 23.87% | 3 | -3.38% | ||||||
| Exited | 209 | 32.80% | 263 | -10.78% | ||||||
Following stocks shall be added on Monday: | ||||||||||
| TCPLPACK | ||||||||||
| WSTCSTPAPR | ||||||||||
0 Comments