Performance of 3 momentum mutual funds starting from 1st April, 2022:
SIP of 10000 on 1st day of month.
Performance of 3 momentum mutual funds starting from 1st April, 2022:
| Fund Name | Investment Amount | Portfolio Amount |
| MMF1 | 90,000.00 | 96,556.09 |
| MMF2 | 90,000.00 | 96,151.33 |
| MMF3 | 90,000.00 | 98,193.05 |
| NIFTY | 90,000.00 | 97,715.28 |
| Portfolio | Investment Amount | Portfolio Amount |
| Aggressive MF | 90,000.00 | 96,721.58 |
| Moderate MF | 90,000.00 | 96,966.82 |
| Conservative MF | 90,000.00 | 96,762.95 |
| NIFTY | 90,000.00 | 97,715.28 |
0 Comments