Performance of winners & losers:
Changes in Portfolio:
SELL: 9
BUY: 0
| V-20 Total Return | 158.74% |
| NIFTY_500 Return | 108.37% |
| Cash | -0.97% |
| V-20-CAGR | 47.06% |
| Win/Loss % | 102.41% |
| Profit Factor | 2.929 |
| Percent Profitable | 50.60% |
| Portfolio Maximum DD | -11.68% |
| Current Drawdown | -2.57% |
| Index Maximum DD | -18.48% |
| Index Current Drawdown | -2.30% |
| No. of stocks | 19 |
| Wins | Avg | Losses | Avg | |
| Invested | 11 | 22.59% | 8 | -8.07% |
| Exited | 74 | 34.77% | 75 | -11.98% |
0 Comments