Performance of winners & losers
Changes in Portfolio:
SELL: 1
BUY: 14
V-20 Total Return | 156.42% |
NIFTY_500 Return | 106.97% |
Cash | 66.73% |
V-20-CAGR | 96.27% |
Win/Loss % | 105.41% |
Profit Factor | 3.111 |
Percent Profitable | 51.32% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -2.12% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -2.24% |
No. of stocks | 6 |
Wins | Avg | Losses | Avg | |
Invested | 6 | 24.57% | 0 | 0.00% |
Exited | 72 | 35.42% | 74 | -11.72% |
0 Comments