Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 6/29/2022 | TVSMOTOR | 817.04 | 1114.15 | 36.03% | 1037.70 | 5.05% | |||
| 2 | 7/7/2022 | ROLEXRINGS | 1795.00 | 1971.45 | 9.32% | 1944.52 | 4.03% | |||
| 3 | 7/18/2022 | BLS | 233.68 | 335.20 | 43.08% | 280.20 | 5.37% | |||
| 4 | 7/20/2022 | TDPOWERSYS | 116.98 | 119.15 | 1.56% | 119.29 | 3.99% | SELL | ||
| 5 | 7/26/2022 | APARINDS | 1078.00 | 1463.95 | 34.72% | 1314.41 | 5.04% | |||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 76.52% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 5 | 24.94% | 0 | |||||||
| Exited | 208 | 32.93% | 262 | -10.82% | ||||||
Following stocks shall be added on Monday: | ||||||||||
MAZDOCK | ||||||||||
SHANTIGEAR | ||||||||||
COCHINSHIP | ||||||||||
UNICHEMLAB |
0 Comments