Performance of winners & losers
Changes in Portfolio:
SELL: 0
BUY: 0
SELL: 0
BUY: 0
V-20 Total Return | 155.90% |
NIFTY_500 Return | 103.11% |
Cash | 66.91% |
V-20-CAGR | 96.35% |
Win/Loss % | 105.41% |
Profit Factor | 3.105 |
Percent Profitable | 51.32% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -2.32% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -4.06% |
No. of stocks | 6 |
Overall Win Loss Stats | ||||
Wins | Avg | Losses | Avg | |
Invested | 6 | 23.68% | 0 | 0.00% |
Exited | 72 | 35.42% | 74 | -11.72% |
0 Comments