Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 12/19/2022 | JSL | 241.00 | 287.35 | 18.65% | 282.8 | 4.79% | |||
2 | 2/6/2023 | APARINDS | 1964.00 | 2719.00 | 37.79% | 2219.93 | 6.77% | |||
3 | 2/6/2023 | JSL | 247.08 | 287.35 | 15.74% | 282.93 | 5.70% | |||
4 | 3/1/2023 | IONEXCHANG | 3395.00 | 3509.00 | 2.84% | 3053.62 | 5.02% | |||
5 | 3/1/2023 | KIRLFER | 431.00 | 472.00 | 8.97% | 405.36 | 5.29% | |||
6 | 3/6/2023 | SONATSOFTW | 817.89 | 841.00 | 2.29% | 742.78 | 5.06% | |||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
CASH | 67.36% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 6 | 14.38% | 0 | |||||||
Exited | 214 | 32.51% | 285 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
#N/A | ||||||||||
0 Comments