Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 12/19/2022 | JSL | 241.00 | 291.20 | 20.24% | 282.33 | 4.94% | |||
2 | 2/6/2023 | APARINDS | 1964.00 | 2320.40 | 17.59% | 2068.71 | 5.88% | |||
3 | 2/6/2023 | JSLHISAR | 481.80 | 570.00 | 17.74% | 507.39 | 5.90% | |||
4 | 3/1/2023 | IONEXCHANG | 3395.00 | 3359.00 | -1.55% | 3044.44 | 4.89% | |||
5 | 3/1/2023 | KIRLFER | 431.00 | 425.50 | -1.77% | 402.74 | 4.85% | |||
6 | 3/6/2023 | SONATSOFTW | 817.89 | 822.70 | 0.06% | 727.47 | 5.03% | |||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
CASH | 68.50% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 4 | 13.91% | 2 | -1.66% | ||||||
Exited | 214 | 32.51% | 285 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
KIRLOSIND | ||||||||||
0 Comments