Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 12/19/2022 | JSL | 241.00 | 264.90 | 9.37% | 239.59 | 4.56% | |||
| 2 | 2/6/2023 | APARINDS | 1964.00 | 2264.00 | 14.72% | 2014.93 | 5.83% | |||
| 3 | 2/6/2023 | JSLHISAR | 481.80 | 486.00 | 0.38% | 447.60 | 5.11% | |||
| 4 | 2/6/2023 | DATAPATTNS | 1485.45 | 1231.00 | -17.54% | 1315.91 | 4.21% | SELL | ||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 80.28% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 3 | 8.16% | 1 | -17.54% | ||||||
| Exited | 214 | 32.51% | 284 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
IONEXCHANG | ||||||||||
KIRLFER | ||||||||||
0 Comments