Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 12/19/2022 | JSL | 241.00 | 264.20 | 9.08% | 237.06 | 4.51% | |||
2 | 2/6/2023 | APARINDS | 1964.00 | 2385.05 | 20.85% | 1985.23 | 6.08% | |||
3 | 2/6/2023 | JSLHISAR | 481.80 | 480.60 | -0.73% | 429.95 | 5.01% | |||
4 | 2/6/2023 | DATAPATTNS | 1485.45 | 1438.50 | -3.63% | 1315.91 | 4.88% | |||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
CASH | 79.53% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 2 | 14.97% | 2 | -2.18% | ||||||
Exited | 214 | 32.51% | 284 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
#N/A | ||||||||||
0 Comments