Performance of winners & losers:
Changes in Portfolio:
SELL: 0
BUY: 0
V-20 Total Return | 143.47% |
NIFTY_500 Return | 104.53% |
Cash | 94.84% |
V-20-CAGR | 42.87% |
Win/Loss % | 95.35% |
Profit Factor | 2.657 |
Percent Profitable | 48.81% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -8.31% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -4.10% |
No. of stocks | 1 |
Wins | Avg | Losses | Avg | |
Invested | 1 | 6.79% | 0 | 0.00% |
Exited | 81 | 33.68% | 86 | -11.97% |
0 Comments