Present Portfolio : | |||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | |||
| 1 | 7/26/2022 | APARINDS | 1078.00 | 1701.00 | 56.95% | 1622.64 | 6.61% | ||||
| 2 | 12/12/2022 | TWL | 202.80 | 222.45 | 9.14% | 204.20 | 4.92% | ||||
| 3 | 12/19/2022 | JSL | 241.00 | 256.00 | 5.69% | 226.17 | 4.31% | ||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| CASH | 84.16% | ||||||||||
The overall portfolio from 1st January 2019 is as follows: | |||||||||||
| Wins | Avg | Losses | Avg | ||||||||
| Invested | 3 | 23.92% | 0 | ||||||||
| Exited | 213 | 32.51% | 282 | -11.08% | |||||||
Following stocks shall be added on Monday: | |||||||||||
| |||||||||||
0 Comments