Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 7/26/2022 | APARINDS | 1078.00 | 1702.00 | 57.05% | 1622.64 | 6.64% | |||
2 | 12/5/2022 | GESHIP | 697.05 | 622.25 | -11.17% | 650.94 | 4.10% | SELL | ||
3 | 12/12/2022 | TWL | 202.80 | 221.00 | 8.44% | 200.41 | 4.90% | |||
4 | 12/19/2022 | VBL | 1421.00 | 1135.00 | -20.52% | 1229.13 | 3.66% | SELL | ||
5 | 12/19/2022 | JSL | 241.00 | 235.50 | -2.77% | 217.23 | 3.98% | |||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
CASH | 76.71% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 2 | 32.75% | 3 | -11.49% | ||||||
Exited | 213 | 32.51% | 280 | -11.05% | ||||||
Following stocks shall be added on Monday: | ||||||||||
0 Comments