Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 7/26/2022 | APARINDS | 1078.00 | 1840.00 | 69.80% | 1602.57 | 7.07% | |||
| 2 | 12/5/2022 | GESHIP | 697.05 | 646.00 | -7.78% | 647.03 | 4.19% | |||
| 3 | 12/12/2022 | TWL | 202.80 | 228.55 | 12.15% | 200.29 | 5.00% | |||
| 4 | 12/19/2022 | VBL | 1421.00 | 1300.05 | -8.96% | 1223.50 | 4.13% | |||
| 5 | 12/19/2022 | JKLAKSHMI | 855.00 | 761.00 | -11.43% | 774.98 | 3.95% | SELL | ||
| 6 | 1/2/2023 | JSL | 241.00 | 238.00 | -1.73% | 212.35 | 3.97% | |||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 71.69% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 2 | 40.97% | 4 | -7.47% | ||||||
| Exited | 213 | 32.51% | 279 | -11.04% | ||||||
Following stocks shall be added on Monday: | ||||||||||
| N/A | ||||||||||
0 Comments