* If current holding table is not visible in mobile , kindly use rotated view to view the table.
Introduction:
This comprehensive portfolio overview provides a detailed snapshot of the current holdings, performance metrics, and planned adjustments for the All-Time High (ATH) portfolio as of 25 January 2024. The portfolio is composed of 10 carefully selected stocks, with a total allocation of 97.75%, while the remaining 2.25% is held in cash.
Current Holdings:
Here is an overview of the current portfolio holdings, along with relevant details:
Performance Metrics:
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks |
1 | 9/25/2023 | RAMKY | 614.54 | 903.45 | 46.49% | 750.24 | 10.17% | |
2 | 9/25/2023 | ANANDRATHI | 1607.97 | 3063.65 | 89.86% | 2529.01 | 13.12% | |
3 | 10/16/2023 | BSE | 1483.50 | 2142.00 | 43.87% | 2233.10 | 9.36% | SELL |
4 | 10/16/2023 | KALYANKJIL | 275.15 | 354.80 | 28.48% | 333.51 | 8.38% | |
5 | 10/23/2023 | NEWGEN | 547.50 | 861.65 | 56.82% | 725.98 | 10.32% | |
6 | 10/23/2023 | ASIANENE | 202.92 | 297.45 | 46.06% | 250.39 | 9.99% | |
7 | 10/23/2023 | PITTIENG | 683.14 | 647.00 | -5.64% | 670.22 | 6.38% | SELL |
8 | 12/26/2023 | TITAGARH | 1051.25 | 1114.00 | 5.59% | 993.75 | 9.83% | |
9 | 12/26/2023 | ELECTCAST | 115.06 | 161.00 | 39.43% | 122.28 | 12.92% | |
10 | 1/23/2024 | ITI | 338.94 | 341.10 | 0.27% | 293.42 | 7.27% | |
| | CASH | | | | | 2.25% |
The portfolio's performance from January 1, 2019, to the present date is as follows:
| Wins | Avg | Losses | Avg |
Invested | 9 | 39.65% | 1 | -5.64% |
Exited | 230 | 32.98% | 296 | -11.05% |
Planned Adjustments:
Buying new stocks will be restricted till stock count 10. Sell recommendation shall be followed as per stoploss, as indicated "SELL" remarks in the table.
New Stock to add:
HUDCO, RECLTD
Existing Stock to Exit:
BSE, PITTIENG
Conclusion:
The ATH portfolio continues to demonstrate strong performance, with notable gains and a strategic approach to managing holdings. Investors should completely sell stocks with "SELL" remarks and consider reallocating funds accordingly. This proactive approach ensures the portfolio remains aligned with evolving market conditions and investment goals.
0 Comments