Performance of 10000 SIP From 1st April, 2022. | ||
| Fund Name | Investment Amount | Portfolio Amount |
| MMF1 | 170,000.00 | 169,347.15 |
| MMF2 | 170,000.00 | 173,837.29 |
| MMF3 | 170,000.00 | 175,603.11 |
| NIFTY | 170,000.00 | 172,838.90 |
| Portfolio | Investment Amount | Portfolio Amount |
| Aggressive MF | 170,000.00 | 172,394.40 |
| Moderate MF | 170,000.00 | 172,929.18 |
| Conservative MF | 170,000.00 | 173,156.21 |
| NIFTY | 170,000.00 | 172,838.90 |
0 Comments