Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 12/19/2022 | JSL | 241.00 | 265.05 | 9.44% | 282.80 | 4.47% | SELL | ||
2 | 2/6/2023 | APARINDS | 1964.00 | 2764.95 | 40.12% | 2273.58 | 6.97% | |||
3 | 2/6/2023 | JSL | 247.08 | 265.05 | 6.76% | 282.93 | 5.32% | SELL | ||
4 | 3/1/2023 | IONEXCHANG | 3395.00 | 3400.00 | -0.35% | 3161.15 | 4.92% | |||
5 | 3/1/2023 | KIRLFER | 431.00 | 435.05 | 0.44% | 416.56 | 4.93% | |||
6 | 3/6/2023 | SONATSOFTW | 817.89 | 850.75 | 3.48% | 742.78 | 5.18% | |||
7 | 4/10/2023 | KIRLOSIND | 2712.15 | 2790.00 | 2.34% | 2247.36 | 5.16% | |||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
CASH | 63.06% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 6 | 10.43% | 1 | -0.35% | ||||||
Exited | 214 | 32.51% | 285 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
#N/A | ||||||||||
0 Comments