Present Portfolio : | ||||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
1 | 12/19/2022 | JSL | 241.00 | 288.90 | 19.29% | 282.80 | 4.82% | |||
2 | 2/6/2023 | APARINDS | 1964.00 | 2715.00 | 37.58% | 2219.93 | 6.78% | |||
3 | 2/6/2023 | JSL | 247.08 | 288.90 | 16.37% | 282.93 | 5.74% | |||
4 | 3/1/2023 | IONEXCHANG | 3395.00 | 3353.00 | -1.73% | 3103.51 | 4.81% | |||
5 | 3/1/2023 | KIRLFER | 431.00 | 462.00 | 6.66% | 411.06 | 5.19% | |||
6 | 3/6/2023 | SONATSOFTW | 817.89 | 864.00 | 5.09% | 742.78 | 5.21% | |||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
CASH | 67.46% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
Wins | Avg | Losses | Avg | |||||||
Invested | 5 | 17.00% | 1 | -1.73% | ||||||
Exited | 214 | 32.51% | 285 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
KIRLOSIND | ||||||||||
0 Comments