Performance of 3 momentum mutual funds starting from 1st April, 2022:
SIP of 10000 on 1st day of month.
Performance of 3 momentum mutual funds starting from 1st April, 2022:
| Fund Name | Investment Amount | Portfolio Amount |
| MMF1 | 140,000.00 | 138,236.43 |
| MMF2 | 140,000.00 | 141,286.28 |
| MMF3 | 140,000.00 | 143,424.15 |
| NIFTY | 140,000.00 | 141,815.10 |
| Portfolio | Investment Amount | Portfolio Amount |
| Aggressive MF | 140,000.00 | 140,493.91 |
| Moderate MF | 140,000.00 | 140,982.29 |
| Conservative MF | 140,000.00 | 141,058.28 |
| NIFTY | 140,000.00 | 141,815.10 |
0 Comments