Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 12/19/2022 | JSL | 241.00 | 279.05 | 15.22% | 246.45 | 4.75% | |||
| 2 | 2/6/2023 | APARINDS | 1964.00 | 2304.00 | 16.75% | 2014.93 | 5.86% | |||
| 3 | 2/6/2023 | JSLHISAR | 481.80 | 520.85 | 7.59% | 462.57 | 5.41% | |||
| 4 | 3/1/2023 | IONEXCHANG | 3395.00 | 3443.40 | 0.92% | 2994.67 | 5.03% | |||
| 5 | 3/1/2023 | KIRLFER | 431.00 | 445.00 | 2.73% | 376.13 | 5.10% | |||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 73.84% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 5 | 8.64% | 0 | |||||||
| Exited | 214 | 32.51% | 285 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
SONATSOFTW | ||||||||||
0 Comments