Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 12/19/2022 | JSL | 241.00 | 256.20 | 5.78% | 235.24 | 4.40% | |||
| 2 | 2/6/2023 | APARINDS | 1964.00 | 2180.00 | 10.46% | 1874.62 | 5.60% | |||
| 3 | 2/6/2023 | JSLHISAR | 481.80 | 475.90 | -1.71% | 426.87 | 5.00% | |||
| 4 | 2/6/2023 | DATAPATTNS | 1485.45 | 1422.00 | -4.74% | 1294.86 | 4.86% | |||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 80.14% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 2 | 8.12% | 2 | -3.22% | ||||||
| Exited | 214 | 32.51% | 284 | -11.06% | ||||||
Following stocks shall be added on Monday: | ||||||||||
SUNFLAG | ||||||||||
0 Comments