Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 12/12/2022 | TWL | 202.80 | 196.30 | -3.69% | 204.34 | 4.42% | SELL | ||
| 2 | 12/19/2022 | JSL | 241.00 | 267.05 | 10.25% | 232.97 | 4.59% | |||
| 3 | 1/23/2023 | KAMDHENU | 421.76 | 368.00 | -13.24% | 369.84 | 3.56% | SELL | ||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 87.43% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 1 | 10.25% | 2 | -8.47% | ||||||
| Exited | 214 | 32.51% | 282 | -11.08% | ||||||
Following stocks shall be added on Monday: | ||||||||||
APARINDS | ||||||||||
JSLHISAR | ||||||||||
DATAPATTNS | ||||||||||
0 Comments