Present Portfolio : | ||||||||||
| Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | ||
| 1 | 7/26/2022 | APARINDS | 1078.00 | 1500.00 | 38.41% | 1622.64 | 5.89% | SELL | ||
| 2 | 12/12/2022 | TWL | 202.80 | 219.90 | 7.90% | 204.20 | 4.91% | |||
| 3 | 12/19/2022 | JSL | 241.00 | 255.90 | 5.65% | 226.21 | 4.36% | |||
| 4 | 1/23/2023 | KAMDHENU | 421.76 | 397.90 | -6.18% | 369.84 | 3.82% | |||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| CASH | 81.02% | |||||||||
The overall portfolio from 1st January 2019 is as follows: | ||||||||||
| Wins | Avg | Losses | Avg | |||||||
| Invested | 3 | 17.32% | 1 | -6.18% | ||||||
| Exited | 213 | 32.51% | 282 | -11.08% | ||||||
Following stocks shall be added on Monday: | ||||||||||
0 Comments