Present Portfolio : | |||||||||
Sr. No. | Buy Date | Symbol | Buy Avg | CMP | % Change | Stoploss | % allocation | Remarks | |
1 | 7/18/2022 | BLS | 116.84 | 190.90 | 61.00% | 167.50 | 6.11% | ||
2 | 7/26/2022 | APARINDS | 1078.00 | 1633.40 | 46.92% | 1436.01 | 5.56% | ||
3 | 11/7/2022 | MAZDOCK | 786.70 | 906.30 | 11.58% | 726.46 | 4.56% | ||
4 | 11/7/2022 | SHANTIGEAR | 394.70 | 376.70 | -5.46% | 360.73 | 3.84% | ||
5 | 11/7/2022 | COCHINSHIP | 608.95 | 632.25 | 0.36% | 569.78 | 4.11% | ||
6 | 11/21/2022 | RVNL | 63.40 | 70.65 | 5.41% | 60.60 | 4.30% | ||
7 | 11/21/2022 | RAYMOND | 1341.00 | 1512.70 | 8.84% | 1263.31 | 4.41% | ||
8 | 11/28/2022 | TCPLPACK | 1620.00 | 1690.80 | 0.99% | 1341.80 | 4.15% | ||
9 | 11/28/2022 | WSTCSTPAPR | 625.40 | 581.15 | -7.86% | 558.54 | 3.76% | ||
10 | 12/5/2022 | GANDHITUBE | 628.00 | 592.15 | -5.94% | 490.29 | 3.97% | ||
11 | 12/5/2022 | LEMONTREE | 99.50 | 94.20 | -7.18% | 88.02 | 3.85% | ||
12 | 12/5/2022 | FIEMIND | 2000.00 | 1880.45 | -7.59% | 1663.00 | 3.84% | ||
13 | 12/5/2022 | GESHIP | 697.05 | 691.00 | -2.77% | 570.70 | 4.02% | ||
14 | 12/5/2022 | HONDAPOWER | 2659.85 | 2581.70 | -4.69% | 2245.06 | 3.98% | ||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
CASH | 39.52% | ||||||||
The overall portfolio from 1st January 2019 is as follows: | |||||||||
Wins | Avg | Losses | Avg | ||||||
Invested | 7 | 19.30% | 7 | -5.93% | |||||
Exited | 210 | 32.77% | 264 | -10.85% | |||||
Following stocks shall be added on Monday: | |||||||||
POWERMECH | |||||||||
TWL | |||||||||
HNDFDS | |||||||||
KALYANKJIL | |||||||||
0 Comments