Performance of winners & losers:
Changes in Portfolio:
SELL: 0
BUY: 0
| V-20 Total Return | 154.37% |
| NIFTY_500 Return | 107.23% |
| Cash | 0.65% |
| V-20-CAGR | 94.27% |
| Win/Loss % | 96.47% |
| Profit Factor | 3.011 |
| Percent Profitable | 49.10% |
| Portfolio Maximum DD | -11.68% |
| Current Drawdown | -2.91% |
| Index Maximum DD | -18.48% |
| Index Current Drawdown | -2.11% |
| No. of stocks | 19 |
| Wins | Avg | Losses | Avg | |
| Invested | 8 | 17.68% | 11 | -3.14% |
| Exited | 74 | 34.77% | 74 | -11.72% |
0 Comments