Performance of winners & losers
Changes in Portfolio:
SELL: 1
BUY: 1
V-20 Total Return | 152.53% |
NIFTY_500 Return | 108.54% |
Cash | 0.67% |
V-20-CAGR | 94.01% |
Win/Loss % | 97.62% |
Profit Factor | 2.952 |
Percent Profitable | 49.40% |
Portfolio Maximum DD | -11.68% |
Current Drawdown | -3.61% |
Index Maximum DD | -18.48% |
Index Current Drawdown | -1.49% |
No. of stocks | 19 |
Wins | Avg | Losses | Avg | |
Invested | 9 | 17.08% | 10 | -5.29% |
Exited | 73 | 35.10% | 74 | -11.72% |
0 Comments