No change in portfolio.
| V-20 Total Return | 127.12% | 
| NIFTY_500 Return | 73.17% | 
| Cash | 100.00% | 
| V-20-CAGR | 110.72% | 
| Win/Loss % | 95.52% | 
| Profit Factor | 2.896 | 
| Percent Profitable | 48.85% | 
| Maximum Drawdown | -11.68% | 
| Current Drawdown | -10.95% | 
| No. of stocks | 0 | 
 
No change in portfolio.
| V-20 Total Return | 127.12% | 
| NIFTY_500 Return | 73.17% | 
| Cash | 100.00% | 
| V-20-CAGR | 110.72% | 
| Win/Loss % | 95.52% | 
| Profit Factor | 2.896 | 
| Percent Profitable | 48.85% | 
| Maximum Drawdown | -11.68% | 
| Current Drawdown | -10.95% | 
| No. of stocks | 0 | 
 
 
 
 
 
0 Comments