Update on VISU portfolio (44th week)
| NIFTY_500 | 64.10% |
| VISU | 92.50% |
| Win/Loss Ratio | 898.37% |
| Cash | -2.19% |
| Overall Win Loss Stats |
| Wins | Avg | Losses | Avg |
| Invested | 12 | 25.67% | 6 | -4.90% |
| Exited | 24 | 41.10% | 21 | -17.46% |
| Ticker | Allocation |
| Nse:SRTRANSFIN | 4.52% |
| Nse:HSIL | 4.37% |
| Nse:TATAMOTORS | 4.47% |
| Nse:INDIANB | 4.39% |
| Nse:NCC | 4.70% |
| Nse:CIPLA | 2.87% |
| Nse:ACE | 4.74% |
| Nse:SHAKTIPUMP | 4.85% |
| Nse:GREENPANEL | 6.84% |
| Nse:BUTTERFLY | 6.93% |
| Nse:SURYAROSNI | 5.03% |
| Nse:OLECTRA | 5.50% |
| Nse:SHIL | 5.82% |
| Nse:VERTOZ | 5.17% |
| Nse:PANAMAPET | 5.56% |
| Nse:INTELLECT | 10.52% |
| Nse:IIFL | 7.10% |
| Nse:ADANIENT | 8.80% |
| |
|
0 Comments