Current Portfolio holdings:
All calculations are from 18 May, 2020.
| NIFTY_500 | 66.69% | |
| VISU | 85.74% | |
| Win/Loss Ratio | 798.30% | |
| Cash | -0.86% | |
| Overall Win Loss Stats | ||||
| Wins | Avg | Losses | Avg | |
| Invested | 15 | 12.03% | 3 | -9.34% |
| Exited | 24 | 41.10% | 20 | -17.02% |
| Ticker | Allocation |
| Nse:TTML | 3.82% |
| Nse:INDIANB | 4.77% |
| Nse:NCC | 4.95% |
| Nse:SRTRANSFIN | 4.99% |
| Nse:TATAMOTORS | 4.97% |
| Nse:ACE | 5.27% |
| Nse:PANAMAPET | 5.15% |
| Nse:OLECTRA | 5.31% |
| Nse:CIPLA | 3.38% |
| Nse:HSIL | 5.47% |
| Nse:GREENPANEL | 7.53% |
| Nse:SURYAROSNI | 5.09% |
| Nse:SHIL | 5.73% |
| Nse:IIFL | 5.78% |
| Nse:VERTOZ | 5.45% |
| Nse:INTELLECT | 7.30% |
| Nse:BUTTERFLY | 8.43% |
| Nse:ADANIENT | 7.47% |
0 Comments